Sony Xperia i1 Feature Summary
| 20 MP, autofocus, LED flash | |
| Weight - | |
| Talk time N/A | |
| Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Capacitive touchscreen, 16M colors | |
| SMS (threaded view), MMS, Email, IM, Push Email | |
| Quad-core 2.2 GHz Krait 400, Android OS, v4.2 (Jelly Bean) | |
| 16 GB, 2 GB RAM | |
| Browser HTML5 |
Sony Xperia i1 Full Phone Specification:
| Display / Body | Dimensions: | 144 x 73.9 x 8.3 mm (5.67 x 2.91 x 0.33 in) |
|---|---|---|
| Weight (grams): | - | |
| Display Type: | Capacitive touchscreen, 16M colors | |
| Display Size: | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
| Multi Touch: | Yes, up to 10 fingers | |
| Display Protection: | Shatter proof and scratch-resistant glass- Sony Mobile BRAVIA Engine 2 |
| Connections | 2G: | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G: | HSDPA | |
| 4G: | LTE | |
| Speed: | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
| Wifi: | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| GPS: | Yes, with A-GPS support and GLONASS | |
| Bluetooth: | Yes, v4.0 with A2DP | |
| EDGE: | Up to 296 kbps | |
| GPRS: | Up to 107 kbps |
| Camera | Primary | 20 MP, autofocus, LED flash |
|---|---|---|
| Camera Features: | 1/2.3” sensor size, geo-tagging, touch focus, face detection, image stabilization, HDR, sweep panorama | |
| Video: | Yes, 1080p@30fps, video stabilization, HDR | |
| Secondary | Yes, 2 MP, 1080p@30fps |
| Multimedia | Radio: | Stereo FM radio with RDS |
|---|---|---|
| Alert Type: | Vibration; MP3 ringtones | |
| Colors: | Black, White |
| Applications | Messaging: | SMS (threaded view), MMS, Email, IM, Push Email |
|---|---|---|
| Browser: | Browser HTML5 | |
| Misc: | IP57 certified – dust and water resistant. Water resistant up to 1 meter and 30 minutes. Sony Mobile BRAVIA Engine 2. SNS integration. TV-out (via MHL A/V link). Active noise cancellation with dedicated mic. Voice memo/dial. Predictive text input. | |
| Applications: | MP4/H.263/H.264/WMV player. MP3/eAAC+/WMA/WAV/Flac player. Document viewer. Photo viewer/editor. | |
| Java: | Yes, via Java MIDP emulator |
| Hardware & O.S | Operating System: | Android OS, v4.2 (Jelly Bean) |
|---|---|---|
| CPU: | Quad-core 2.2 GHz Krait 400 | |
| GPU: | Adreno 330 | |
| Chipset: | Qualcomm MSM8974 Snapdragon 800 | |
| Internal Memory: | 16 GB, 2 GB RAM | |
| Card Slot: | microSD, up to 64 GB | |
| USB: | Yes, microUSB v2.0 (MHL), USB On-the-go | |
| NFC: | Yes | |
| Loud Speaker: | Yes | |
| Audio Jack: | ||
| Sensors: | Accelerometer, gyro, proximity, compass |
| Battery | Battery: | Non-removable Li-Ion 3000 mAh battery |
|---|---|---|
| Stand-By: | ||
| Talk Time: | N/A | |
| Music Play: |

0 comments:
Post a Comment